DATECENTER SSD
An SSD (Solid State Drive) is a storage device that uses flash memory technology to store and retrieve data.
Basic Concepts:
1. The full name of SSD is Solid State Drive, that is, solid state drive. It is a storage device with no moving parts that uses NAND flash memory chips to store data.
2. The main advantages of SSDs include faster read and write speeds, higher endurance and reliability, lower power consumption, and noise-free operation.
Performance Advantages:
SSD’s extremely short random access time, low read latency, high data transfer rate, and no fragmentation problems make it excellent on operating system and application startup.
SSDs support new technologies such as the DirectStorage API required for modern gaming.
Category: SSD
Description
Description
Optimized to meet the needs of the data center | ||||||||||
The PM893 is available in a 2.5-inch package with a 6Gb/s SATA interface and up to 7.68TB of storage capacity to meet the requirements of server storage systems with end-to-end data protection. | ||||||||||
Better reliability for critical data | ||||||||||
Samsung DATACENTER-SSD | ||||||||||
Part number | Apply | Production status | Interface | Form Factor | Capacity | Sequential reads | Sequential writes | Random reads | Write randomly | DWPD |
MZ7L31T9HBLT-00A07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 1.92 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L3240HCHQ-00A07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 240 GB | 550 MB/s | 380 MB/s | 98K IOPS | 15K IOPS | 1.0(5yrs) |
MZ7L33T8HBLT-00A07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 3.84 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L3480HCHQ-00A07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 480 GB | 550 MB/s | 520 MB/s | 98K IOPS | 29K IOPS | 1.0(5yrs) |
MZ7L37T6HBLA-00A07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 7.68 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L3960HCJR-00A07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 960 GB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L31T9HBLT-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 1.92 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L3240HCHQ-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 240 GB | 550 MB/s | 380 MB/s | 98K IOPS | 15K IOPS | 1.0(5yrs) |
MZ7L33T8HBLT-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 3.84 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L3480HCHQ-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 480 GB | 550 MB/s | 520 MB/s | 98K IOPS | 29K IOPS | 1.0(5yrs) |
MZ7L37T6HBLA-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 7.68 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L3960HCJR-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 960 GB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
Fourth-generation speed for a powerful data center | ||||||||||
PM9A3, the next generation of performance. Fourth-generation solid-state drives (SSDs) are growing rapidly and can handle high traffic volumes, keeping data centers running smoothly. | ||||||||||
Part number | Apply | Production status | Interface | Form Factor | Capacity | Sequential reads | Sequential writes | Random reads | Write randomly | DWPD |
MZQL23T8HCLS-00A07 | Server, AI | Mass Production | PCIe 4.0 x4 | U.2 | 3.84 TB | 6900 MB/s | 4100 MB/s | 1000K IOPS | 180K IOPS | 1.0(5yrs) |
MZQL21T9HCJR-00A07 | Server, AI | Mass Production | PCIe 4.0 x4 | U.2 | 1.92 TB | 6800 MB/s | 2700 MB/s | 850K IOPS | 130K IOPS | 1.0(5yrs) |
MZQL2960HCJR-00A07 | Server, AI | Mass Production | PCIe 4.0 x4 | U.2 | 960 GB | 6500 MB/s | 1500 MB/s | 580K IOPS | 70K IOPS | 1.0(5yrs) |
Part number | Apply | Production status | Interface | Form Factor | Capacity | Sequential reads | Sequential writes | Random reads | Write randomly | DWPD |
MZWL615THBLF-00AW7 | Server, AI | Mass Production | PCIe 5.0 x4 | 2.5 inch | 15.36 TB | 12000 MB/s | 6000 MB/s | 2000K IOPS | 350K IOPS | 1.0(5yrs) |
MZWL61T9HFLT-00AW7 | Server, AI | Mass Production | PCIe 5.0 x4 | 2.5 inch | 1.92 TB | 12000 MB/s | 3500 MB/s | 1700K IOPS | 150K IOPS | 1.0(5yrs) |
MZWL63T8HFLT-00AW7 | Server, AI | Mass Production | PCIe 5.0 x4 | 2.5 inch | 3.84 TB | 12000 MB/s | 6000 MB/s | 2000K IOPS | 250K IOPS | 1.0(5yrs) |
MZWL67T6HBLC-00AW7 | Server, AI | Mass Production | PCIe 5.0 x4 | 2.5 inch | 7.68 TB | 12000 MB/s | 6000 MB/s | 2000K IOPS | 300K IOPS | 1.0(5yrs) |
MZWL6960HFJA-00AW7 | Server, AI | Mass Production | PCIe 5.0 x4 | 2.5 inch | 960 GB | 12000 MB/s | 1600 MB/s | 1000K IOPS | 70K IOPS | 1.0(5yrs) |
MZ7L31T9HELA-00A07/00B07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 1.92 TB | 560 MB/s | 530 MB/s | 97K IOPS | 31K IOPS | 1.0(5yrs) |
MZ7L33T8HELA-00A07/00B07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 3.84 TB | 560 MB/s | 530 MB/s | 97K IOPS | 31K IOPS | 1.0(5yrs) |
MZ7L3480HEJD-00A07/00B07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 480 GB | 560 MB/s | 360 MB/s | 97K IOPS | 17K IOPS | 1.0(5yrs) |
MZ7L37T6HELA-00A07/00B07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 7.68 TB | 560 MB/s | 530 MB/s | 97K IOPS | 31K IOPS | 1.0(5yrs) |
MZ7L3960HELT-00A07/00B07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 960 GB | 560 MB/s | 530 MB/s | 97K IOPS | 31K IOPS | 1.0(5yrs) |
MZ7L31T9HENA-00A07/00B07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 1.92 TB | 560 MB/s | 530 MB/s | 97K IOPS | 60K IOPS | 3.0(5yrs) |
MZ7L33T8HENA-00A07/00B07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 3.84 TB | 560 MB/s | 530 MB/s | 97K IOPS | 60K IOPS | 3.0(5yrs) |
MZ7L3480HELT-00A07/00B07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 480 GB | 560 MB/s | 530 MB/s | 97K IOPS | 60K IOPS | 3.0(5yrs) |
MZ7L3960HELA-00A07/00B07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 960 GB | 560 MB/s | 530 MB/s | 97K IOPS | 60K IOPS | 3.0(5yrs) |
MZQL23T8HCLS-00A07 | Server, AI | Mass Production | PCIe 4.0 x4 | U.2 | 3.84 TB | 6900 MB/s | 4100 MB/s | 1000K IOPS | 180K IOPS | 1.0(5yrs) |
MZ7L31T9HBLT-00A07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 1.92 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L3240HCHQ-00A07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 240 GB | 550 MB/s | 380 MB/s | 98K IOPS | 15K IOPS | 1.0(5yrs) |
MZ7L33T8HBLT-00A07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 3.84 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L3480HCHQ-00A07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 480 GB | 550 MB/s | 520 MB/s | 98K IOPS | 29K IOPS | 1.0(5yrs) |
MZ7L37T6HBLA-00A07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 7.68 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L3960HCJR-00A07 | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 960 GB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L31T9HBLT-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 1.92 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L3240HCHQ-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 240 GB | 550 MB/s | 380 MB/s | 98K IOPS | 15K IOPS | 1.0(5yrs) |
MZ7L33T8HBLT-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 3.84 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L3480HCHQ-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 480 GB | 550 MB/s | 520 MB/s | 98K IOPS | 29K IOPS | 1.0(5yrs) |
MZ7L37T6HBLA-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 7.68 TB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L3960HCJR-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 960 GB | 550 MB/s | 520 MB/s | 98K IOPS | 30K IOPS | 1.0(5yrs) |
MZ7L31T9HBNA-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 1.92 TB | 560 MB/s | 530 MB/s | 97K IOPS | 60K IOPS | 3.0(5yrs) |
MZ7L33T8HBNA-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 3.84 TB | 560 MB/s | 530 MB/s | 97K IOPS | 60K IOPS | 3.0(5yrs) |
MZ7L3480HBLT-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 480 GB | 560 MB/s | 530 MB/s | 97K IOPS | 60K IOPS | 3.0(5yrs) |
MZ7L3960HBLT-00B7C | Server | Mass Production | SATA 6.0 Gbps | 2.5 inch | 960 GB | 560 MB/s | 530 MB/s | 97K IOPS | 60K IOPS | 3.0(5yrs) |
MZQL21T9HCJR-00A07 | Server, AI | Mass Production | PCIe 4.0 x4 | U.2 | 1.92 TB | 6800 MB/s | 2700 MB/s | 850K IOPS | 130K IOPS | 1.0(5yrs) |
MZQL2960HCJR-00A07 | Server, AI | Mass Production | PCIe 4.0 x4 | U.2 | 960 GB | 6500 MB/s | 1500 MB/s | 580K IOPS | 70K IOPS | 1.0(5yrs) |
Reviews (0)
Be the first to review “DATECENTER SSD” Cancel reply
Related products
PC SSD
An SSD (Solid State Drive) is a storage device that uses flash memory technology to store and retrieve data.
Basic Concepts:
1. The full name of SSD is Solid State Drive, that is, solid state drive. It is a storage device with no moving parts that uses NAND flash memory chips to store data.
2. The main advantages of SSDs include faster read and write speeds, higher endurance and reliability, lower power consumption, and noise-free operation.
Performance Advantages:
SSD's extremely short random access time, low read latency, high data transfer rate, and no fragmentation problems make it excellent on operating system and application startup.
SSDs support new technologies such as the DirectStorage API required for modern gaming.
Server Enterprise SSD
An SSD (Solid State Drive) is a storage device that uses flash memory technology to store and retrieve data.
Basic Concepts:
1. The full name of SSD is Solid State Drive, that is, solid state drive. It is a storage device with no moving parts that uses NAND flash memory chips to store data.
2. The main advantages of SSDs include faster read and write speeds, higher endurance and reliability, lower power consumption, and noise-free operation.
Performance Advantages:
SSD's extremely short random access time, low read latency, high data transfer rate, and no fragmentation problems make it excellent on operating system and application startup.
SSDs support new technologies such as the DirectStorage API required for modern gaming.
Reviews
There are no reviews yet.