PC SSD
An SSD (Solid State Drive) is a storage device that uses flash memory technology to store and retrieve data.
Basic Concepts:
1. The full name of SSD is Solid State Drive, that is, solid state drive. It is a storage device with no moving parts that uses NAND flash memory chips to store data.
2. The main advantages of SSDs include faster read and write speeds, higher endurance and reliability, lower power consumption, and noise-free operation.
Performance Advantages:
SSD’s extremely short random access time, low read latency, high data transfer rate, and no fragmentation problems make it excellent on operating system and application startup.
SSDs support new technologies such as the DirectStorage API required for modern gaming.
Category: SSD
Description
Description
Great SSD for PCs and workstations | |||||||||
Samsung PC-SSD | |||||||||
The PM991a offers exceptional design flexibility in a ball grid array (BGA) package. | |||||||||
The PM991a is the best memory solution for ultra-thin laptops, combining high energy efficiency, compactness, and enhanced performance to deliver high performance in a small package | |||||||||
Part number | Apply | Production status | Interface | Form Factor | Capacity | Sequential reads | Sequential writes | Random reads | Write randomly |
MZVLQ128HCHQ-00$00/07 | PC & Gaming | EOL | PCIe 3.0 x4 | M.2 | 128 GB | 3100 MB/s | 1200 MB/s | 200K IOPS | 280K IOPS |
MZVLQ1T0HBLB-00$00/07 | PC & Gaming | EOL | PCIe 3.0 x4 | M.2 | 1 TB | 3100 MB/s | 2000 MB/s | 380K IOPS | 330K IOPS |
MZVLQ256HBJD-00$00/07 | PC & Gaming | EOL | PCIe 3.0 x4 | M.2 | 256 GB | 3100 MB/s | 1300 MB/s | 220K IOPS | 300K IOPS |
MZVLQ512HBLU-00$00/07 | PC & Gaming | EOL | PCIe 3.0 x4 | M.2 | 512 GB | 3100 MB/s | 1800 MB/s | 350K IOPS | 320K IOPS |
PM9A1 fourth-generation high-speed serial computer expansion bus | |||||||||
Non-volatile memory, standard consumer SSD | Gen4 | ||||||||
Part number | Apply | Production status | Interface | Form Factor | Capacity | Sequential reads | Sequential writes | Random reads | Write randomly |
MZVL21T0HCLR-00$00/07 | PC & Gaming | EOL | PCIe 4.0 x4 | M.2 | 1 TB | 7000 MB/s | 5100 MB/s | 1000K IOPS | 850K IOPS |
MZVL2256HCHQ-00$00/07 | PC & Gaming | EOL | PCIe 4.0 x4 | M.2 | 256 GB | 6400 MB/s | 2700 MB/s | 500K IOPS | 600K IOPS |
MZVL22T0HBLB-00$00/07 | PC & Gaming | EOL | PCIe 4.0 x4 | M.2 | 2 TB | 7000 MB/s | 5200 MB/s | 1000K IOPS | 850K IOPS |
MZVL2512HCJQ-00$00/07 | PC & Gaming | EOL | PCIe 4.0 x4 | M.2 | 512 GB | 6900 MB/s | 5000 MB/s | 800K IOPS | 800K IOPS |
The PM9A1a is a PC SSD that delivers performance, capacity, and efficiency, opening a whole new door to the desktop and laptop experience. With the High-Speed Serial Computer Expansion Bus Standard (PCIe®) 4.0, users can work and play anytime, anywhere. | |||||||||
Part number | Apply | Production status | Interface | Form Factor | Capacity | Sequential reads | Sequential writes | Random reads | Write randomly |
MZVL21T0HDLU-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 1 TB | 7000 MB/s | 5100 MB/s | 1000K IOPS | 900K IOPS |
MZVL22T0HDLB-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 2 TB | 7000 MB/s | 5100 MB/s | 1000K IOPS | 1000K IOPS |
MZVL2512HDJD-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 512 GB | 6900 MB/s | 4900 MB/s | 800K IOPS | 900K IOPS |
Part number | Apply | Production status | Interface | Form Factor | Capacity | Sequential reads | Sequential writes | Random reads | Write randomly |
MZVMX1T0HCLD-00B00 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 1 TB | 4900 MB/s | 4000 MB/s | 540K IOPS | 740K IOPS |
MZVMX2T0HCL1-00B00 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 2 TB | 5000 MB/s | 4000 MB/s | 710K IOPS | 740K IOPS |
MZVMX512HCLV-00B00 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 512 GB | 4700 MB/s | 2300 MB/s | 330K IOPS | 540K IOPS |
MZVL21T0HDLU-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 1 TB | 7000 MB/s | 5100 MB/s | 1000K IOPS | 900K IOPS |
MZVL22T0HDLB-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 2 TB | 7000 MB/s | 5100 MB/s | 1000K IOPS | 1000K IOPS |
MZVL2512HDJD-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 512 GB | 6900 MB/s | 4900 MB/s | 800K IOPS | 900K IOPS |
MZVL81T0HELB-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 1 TB | 5000 MB/s | 4000 MB/s | 650K IOPS | 800K IOPS |
MZVL8256HEJD-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 256 GB | 4000 MB/s | 1300 MB/s | 230K IOPS | 300K IOPS |
MZVL8512HELU-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 512 GB | 4950 MB/s | 2500 MB/s | 400K IOPS | 550K IOPS |
MZVL4128HCHQ-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 128 GB | 3300 MB/s | 1250 MB/s | 240K IOPS | 300K IOPS |
MZVL4256HBJD-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 256 GB | 3300 MB/s | 1250 MB/s | 240K IOPS | 400K IOPS |
MZVL4512HBLU-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 512 GB | 3500 MB/s | 2500 MB/s | 430K IOPS | 400K IOPS |
MZVL41T0HBLB-00B07 | PC & Gaming | Mass Production | PCIe 4.0 x4 | M.2 | 1 TB | 3600 MB/s | 3000 MB/s | 500K IOPS | 420K IOPS |
MZVL21T0HCLR-00$00/07 | PC & Gaming | EOL | PCIe 4.0 x4 | M.2 | 1 TB | 7000 MB/s | 5100 MB/s | 1000K IOPS | 850K IOPS |
MZVL2256HCHQ-00$00/07 | PC & Gaming | EOL | PCIe 4.0 x4 | M.2 | 256 GB | 6400 MB/s | 2700 MB/s | 500K IOPS | 600K IOPS |
MZVL22T0HBLB-00$00/07 | PC & Gaming | EOL | PCIe 4.0 x4 | M.2 | 2 TB | 7000 MB/s | 5200 MB/s | 1000K IOPS | 850K IOPS |
MZVL2512HCJQ-00$00/07 | PC & Gaming | EOL | PCIe 4.0 x4 | M.2 | 512 GB | 6900 MB/s | 5000 MB/s | 800K IOPS | 800K IOPS |
MZVLQ128HCHQ-00$00/07 | PC & Gaming | EOL | PCIe 3.0 x4 | M.2 | 128 GB | 3100 MB/s | 1200 MB/s | 200K IOPS | 280K IOPS |
MZVLQ1T0HBLB-00$00/07 | PC & Gaming | EOL | PCIe 3.0 x4 | M.2 | 1 TB | 3100 MB/s | 2000 MB/s | 380K IOPS | 330K IOPS |
MZVLQ256HBJD-00$00/07 | PC & Gaming | EOL | PCIe 3.0 x4 | M.2 | 256 GB | 3100 MB/s | 1300 MB/s | 220K IOPS | 300K IOPS |
MZVLQ512HBLU-00$00/07 | PC & Gaming | EOL | PCIe 3.0 x4 | M.2 | 512 GB | 3100 MB/s | 1800 MB/s | 350K IOPS | 320K IOPS |
A new level of PC energy efficiency: | |||||||||
Stronger, faster, safer | |||||||||
PM9C1, this NVMe SSD with a market-leading 5nm controller, | |||||||||
Take your PC and laptop to the next level of everyday productivity. |
Reviews (0)
Be the first to review “PC SSD” Cancel reply
Related products
DATECENTER SSD
An SSD (Solid State Drive) is a storage device that uses flash memory technology to store and retrieve data.
Basic Concepts:
1. The full name of SSD is Solid State Drive, that is, solid state drive. It is a storage device with no moving parts that uses NAND flash memory chips to store data.
2. The main advantages of SSDs include faster read and write speeds, higher endurance and reliability, lower power consumption, and noise-free operation.
Performance Advantages:
SSD's extremely short random access time, low read latency, high data transfer rate, and no fragmentation problems make it excellent on operating system and application startup.
SSDs support new technologies such as the DirectStorage API required for modern gaming.
Server Enterprise SSD
An SSD (Solid State Drive) is a storage device that uses flash memory technology to store and retrieve data.
Basic Concepts:
1. The full name of SSD is Solid State Drive, that is, solid state drive. It is a storage device with no moving parts that uses NAND flash memory chips to store data.
2. The main advantages of SSDs include faster read and write speeds, higher endurance and reliability, lower power consumption, and noise-free operation.
Performance Advantages:
SSD's extremely short random access time, low read latency, high data transfer rate, and no fragmentation problems make it excellent on operating system and application startup.
SSDs support new technologies such as the DirectStorage API required for modern gaming.
Reviews
There are no reviews yet.