UFS
Universal Flash Storage (UFS) is a storage interface standard designed for mobile devices, aiming to provide high-performance, low-power storage solutions. UFS technology was developed by JEDEC (Solid State Technology Association) and is widely used in consumer electronics such as smartphones, tablets, and VR/AR devices.
Compared to traditional eMMC storage, UFS offers significant performance advantages. For example, UFS is much faster than eMMC, WITH JEDEC UFS 3.1 standard having an interface speed of 2.332 GB/sec, which is almost six times faster than the 400 MB/sec of eMMC 5.1. In addition, UFS supports full-duplex data transmission, allowing simultaneous read and write operations, while eMMC only supports half-duplex technology. UFS also supports higher storage densities, ranging from 32 GB to 1 TB, while eMMC typically offers capacities from 4 to 128 GB.
Description
Samsung UFS | ||||||||
Part number | Apply | Operating voltage | Operating temperature | Production status | Interface | Capacity | Package size | Version |
KLUBG4G1ZF-B0CQ | Mobile | 1.8 / 3.3 V | -40 ~ 105 °C | Mass Production | G3 2Lane | 32 GB | 11.5 x 13 x 1.2 mm | UFS 2.1 |
KLUCG4J1ED-B0C1 | Mobile | 1.8 / 3.3 V | -25 ~ 85 °C | Mass Production | G3 2Lane | 64 GB | 11.5 x 13 x 1.0 mm | UFS 2.1 |
KLUDG4U1FB-B0C1 | Mobile | 1.8 / 3.3 V | -25 ~ 85 °C | EOL | G3 2Lane | 128 GB | 11.5 x 13 x 1.0 mm | UFS 2.1 |
KLUGGAR1FA-B2C1 | Mobile | 1.8 / 3.3 V | -25 ~ 85 °C | EOL | G3 2Lane | 1 TB | 11.5 x 13 x 1.4 mm | UFS 2.1 |
Part number | Apply | Operating voltage | Operating temperature | Production status | Interface | Capacity | Package size | Version |
KLUCG2U1DC-B0F1 | Mobile | 1.8 / 3.3 V | -25 ~ 85 °C | Mass Production | G3 2Lane | 64 GB | 11.5 x 13 x 0.8 mm | ufs2.2 |
KLUDG2R1DE-B0F1 | Mobile | 1.8 / 3.3 V | -25 ~ 85 °C | Mass Production | G3 2Lane | 128 GB | 11.5 x 13 x 0.8 mm | ufs2.2 |
KLUEG4R1DE-B0F1 | Mobile | 1.8 / 3.3 V | -25 ~ 85 °C | Mass Production | G3 2Lane | 256 GB | 11.5 x 13 x 0.8 mm | ufs2.2 |
Part number | Apply | Operating voltage | Operating temperature | Production status | Interface | Capacity | Package size | Version |
KLUDG2RHJF-B0E1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G4 2Lane | 128 GB | 11 x 13 x 0.8 mm | UFS 3.1 |
KLUEG4RHJF-B0E1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G4 2Lane | 256 GB | 11 x 13 x 0.8 mm | UFS 3.1 |
KLUFG4NHJB-B0E1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G4 2Lane | 512 GB | 11 x 13 x 0.8 mm | UFS 3.1 |
KLUGG8NHJB-B0E1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G4 2Lane | 1 TB | 11 x 13 x 0.9 mm | UFS 3.1 |
KLUDG4UHGC-B0E1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G4 2Lane | 128 GB | 11 x 13 x 0.8 mm | UFS 3.1 |
KLUEG4RHGB-B0E1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G4 2Lane | 256 GB | 11 x 13 x 0.8 mm | UFS 3.1 |
KLUEG8UHGC-B0E1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G4 2Lane | 256 GB | 11 x 13 x 0.8 mm | UFS 3.1 |
KLUFG4LHGC-B0E1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G4 2Lane | 512 GB | 11 x 13 x 1.0 mm | UFS 3.1 |
KLUFG8RHGB-B0E1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G4 2Lane | 512 GB | 11 x 13 x 1.0 mm | UFS 3.1 |
KLUGGARHGB-B0E1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G4 2Lane | 1 TB | 11 x 13 x 1.25 mm | UFS 3.1 |
KLUDG4UHDB-B2E1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | EOL | G4 2Lane | 128 GB | 11.5 x 13 x 0.8 mm | UFS 3.1 |
KLUEG8UHDB-C2E1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | EOL | G4 2Lane | 256 GB | 11.5 x 13 x 1.0 mm | UFS 3.1 |
Part number | Apply | Operating voltage | Operating temperature | Production status | Interface | Capacity | Package size | Version |
KLUFG8RHHF-F0G1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G5 2Lane | 512 GB | 9 x 13 x 0.8 mm | UFS 4.0 |
KLUEG4RHHF-F0G1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G5 2Lane | 256 GB | 9 x 13 x 0.8 mm | UFS 4.0 |
KLUFG4NHHB-F0G1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G5 2Lane | 512 GB | 9 x 13 x 0.8 mm | UFS 4.0 |
KLUGG8NHHB-F0G1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G5 2Lane | 1 TB | 9 x 13 x 0.9 mm | UFS 4.0 |
KLUEG4RHHD-B0G1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G5 2Lane | 256 GB | 11 x 13 x 0.8 mm | UFS 4.0 |
KLUFG8RHHD-B0G1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G5 2Lane | 512 GB | 11 x 13 x 0.85 mm | UFS 4.0 |
KLUGGARHHD-B0G1 | Mobile | 1.2 / 2.5 V | -25 ~ 85 °C | Mass Production | G5 2Lane | 1 TB | 11 x 13 x 1.0 mm | UFS 4.0 |
Reviews
There are no reviews yet.